TRANSPARENCY IN HEALTH CARE PRICES ACT
Senate Bill 17-065, or “The Transparency in Health Care Prices Act,” helps to ensure “self-pay” prices are accessible to the public by requiring health care providers to post their 15 most common procedures.
If you have health insurance we strongly encourage you to consult with your insurer to determine accurate information about your financial responsibility for a particular health care service provided by Accent Dermatology and Laser Institute. The prices listed below are for the standard service for a particular diagnosis and do not include any amount charged for complications or exceptional treatment. The actual charges for a visit are dependent on the circumstances at the time service is rendered and can be discussed with your provider at your appointment.
CPT Code | Description | Self-Pay Price |
99202 | New Patient Visit Level 2 | $112.79 |
99203 | New Patient Visit Level 3 | $172.52 |
17000 | Destruction any method 1 lesion | $105.68 |
17003 | Destruction any method 2-14 lesions | $32.31 |
17110 | MC/Flat wart 1-14 | $180.32 |
17111 | 15 or more lesions | $210.36 |
11100 | Skin biopsy first lesion |
Shave:$157.08 Punch: $197.54 |
11900 | Intralesional injection | $89.34 |
10060 | I&D abscess single | $193.53 |
11600 | Excision malignant lesion trunk, arms, or legs 0-0.5cm | $317.42 |
11601 | Excision malignant lesion trunk, arms, or legs 0.6-1.0cm | $367.83 |
11640 | Excision malignant lesion face, ears, eyelids, nose, lips 0-0.5 cm | $325.53 |
11641 | Excision malignant lesion face, ears, eyelids, nose, lips 0.6-1.0 cm | $424.80 |
11400 | Excision benign lesion trunk, arms, or legs 0-0.5cm | $203.91 |
11401 | Excision benign lesion trunk, arms, or legs 0.6-1.0 cm | $247.35 |
CONTACT US
To schedule an appointment, request more information, or other matters, please call our office.
303-463-9600
HOURS + ADDRESS
Mon-Wed 8-5p
Thurs 8-5p (closed 11:30-2p)
Friday 8a-4p
Conveniently located near I-70 in Golden, Colorado.